Rae’Ven Larrymore Kelly Net Worth
![]()
Rae’Ven Larrymore Kelly net worth is
$3 Million
Rae’Ven Larrymore Kelly Wiki: Salary, Married, Wedding, Spouse, Family
RaéVen Larrymore Kelly continues to make her celebrity count with a cause. RaéVen has had the fortune of performing in a wide range of high quality projects for film and television: John Grisham's "A Time to Kill" as Tonya Hailey with Samuel L. Jackson, Sandra Bullock, Matthew McConaughey, director Joel Schumacher; "What's Love Got To Do With It?"... | Net Worth | $3 Million |
| Date Of Birth | June 28, 1985 |
| Place Of Birth | Fairfax, Virginia, USA |
| Height | 5' 4" (1.63 m) |
| Profession | Actress, Writer, Producer |
| Star Sign | Cancer |
| # | Fact |
|---|
| 1 | Was home-schooled for a couple years during high school. |
| 2 | College Honors: National Dean's List Phi Theta Kappa Honors Society Alpha Gamma Sigma Honors Society High School Honors: Nation Honor Roll Student Who's Who Among American High School Students Voted Most Likely to Succeed by High School Faculty & Student Honors Graduate of Sunland Christian High School |
| 3 | Receipt of the "Key to The City of San Bernardino" Has made Celebrity appearances & Has been a Guest Speaker / conducted lectures at Florida A&M University, Spelman College, Pepperdine University, Winston-Salem Staye University, Wake Forest University. Aids Education Advocate |
| 4 | Was a cheerleader in high school. |
| 5 | Attended Hillcrest Christian School in Granada Hills, CA |
| 6 | High School Valedictorian. |
Actress
| Title | Year | Status | Character |
|---|
| The Rogue | 2017 | pre-production | Soldier's Wife (as Rae'Ven Larrymore Kelly) |
| State of Mind | 2013 | Short | Gina (as Rae'Ven Larrymore Kelly) |
| Locked in a Room | 2012 | Attorney Goldstein (as Rae'Ven Larrymore Kelly) |
| Nocturnal Agony | 2011 | Bay Bay (as Rae'Ven Larrymore Kelly) |
| Preacher's Kid | 2010 | Marcia (as Rae'Ven Larrymore Kelly) |
| Genius in Heels | 2009 | Short | Zora (as Rae'Ven Larrymore Kelly) |
| Tournament of Dreams | 2007 | Slick (as Rae'ven Kelly) |
| Hannah Montana | 2006 | TV Series | Olivia Montgomery |
| Good Girls Don't... | 2004 | TV Series | Shaquandra |
| Even Stevens | 2002 | TV Series | Denise |
| Buffy the Vampire Slayer | 2001 | TV Series | Lisa |
| Flossin | 2001 | Ardelia (as Rae'ven Kelly) |
| Cover Me: Based on the True Life of an FBI Family | 2000 | TV Series | Estelle |
| Odessa | 2000 | Short | Angela (as Rae'Ven Larrymore Kelly) |
| Happily Ever After: Fairy Tales for Every Child | 1997-2000 | TV Series | Imani / Goldina |
| City of Angels | 2000 | TV Series | Savannah |
| Freedom Song | 2000 | TV Movie | Dora Charles (as Rae'ven Larrymore Kelly) |
| Any Day Now | 1999 | TV Series |
| Blossoms and Veils | 1998 | Short as Rae'ven Kelly |
| Maximum Bob | 1998 | TV Series | Wanda Grace |
| Milo | 1998 | Kendra (as Rae'ven Larrymore Kelly) |
| The Last Weekend | 1998 | Short | Raven (as Rae'ven Kelly) |
| Ms. Scrooge | 1997 | TV Movie | Young Ebenita (as Rae'ven Kelly) |
| The Ditchdigger's Daughters | 1997 | TV Movie | Young Jeanette (as Raeven Kelly) |
| Ghosts of Mississippi | 1996 | Reena Evers - Age 10 (as Rae'ven Larrymore Kelly) |
| Moloney | 1996 | TV Series | Alix Patterson |
| The Sentinel | 1996 | TV Series | Pam Ferris |
| A Time to Kill | 1996 | Tonya Hailey (as RaéVen Larrymore Kelly) |
| ER | 1996 | TV Series | Monique |
| America's Dream | 1996 | TV Movie | Lara (segment "The Boy Who Painted Christ Black") (as Rae'ven A'lyia Kelly) |
| How to Make an American Quilt | 1995 | Little Anna (as Rae'Ven Larrymore Kelly) |
| Touched by an Angel | 1994 | TV Series | Serena |
| Lily in Winter | 1994 | TV Movie | Louetta Covington (as Rae'ven Kelly) |
| Roseanne | 1994 | TV Series | Geena Williams |
| Sweet Justice | 1994 | TV Series | Niara |
| On Our Own | 1994 | TV Series | Hannah |
| Roc | 1994 | TV Series | Robin |
| Monty | 1994 | TV Series | Tina |
| I'll Fly Away: Then and Now | 1993 | TV Movie | Adlaine Harper (as Rae'ven Kelly) |
| Living Single | 1993 | TV Series | Camille |
| What's Love Got to Do with It | 1993 | Young Anna Mae (as Rae'Ven Kelly) |
| Class of '61 | 1993 | TV Movie | Statie (as Rae'ven Kelly) |
| I'll Fly Away | 1991-1993 | TV Series | Adlaine Harper |
Producer
| Title | Year | Status | Character |
|---|
| Locked in a Room | 2012 | co-producer |
| Nocturnal Agony | 2011 | co-producer |
| Genius in Heels | 2009 | Short associate producer - as Rae'Ven Larrymore Kelly |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Dead Presidents | 1995 | ADR voice - as Rae'ven Kelly |
Self
| Title | Year | Status | Character |
|---|
| The Preacher's Kid in Atlanta | 2010 | Video documentary short | Herself (as Rae'Ven Larrymore Kelly) |
| The Prodigal Experience: Reflections on a Story | 2010 | Video documentary short | Herself (as Rae'Ven Larrymore Kelly) |
| The Still Life | 2006 | Herself / Art Buyer (as Rae'Ven Larrymore Kelly) |
| 42nd Annual L.A. County Holiday Celebration | 2001 | TV Movie | Herself (as Rae'Ven Larrymore Kelly) |
| 29th NAACP Image Awards | 1998 | TV Special | Herself (as Rae'Ven Larrymore Kelly) |
| 28th NAACP Image Awards | 1997 | TV Special | Herself (as Rae'Ven Larrymore Kelly) |
| 26th NAACP Image Awards | 1994 | TV Special | Herself (as Rae'Ven Larrymore Kelly) |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1995 | Young Artist Award | Young Artist Awards | Best Performance by a Youth Actress in a TV Mini-Series or Special | Lily in Winter (1994) |
| 1995 | Young Artist Award | Young Artist Awards | Best Performance by a Youth Actress - TV Guest Star | Sweet Justice (1994) |
| 1994 | Young Artist Award | Young Artist Awards | Youth Actress Leading Role in a Television Series | I'll Fly Away (1991) |
| 1993 | Young Artist Award | Young Artist Awards | Outstanding Actress Under Ten in a Television Series | I'll Fly Away (1991) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2000 | YoungStar Award | YoungStar Awards | Best Young Actress/Performance in a Miniseries/Made-For-TV Film | Freedom Song (2000) |
| 1998 | Young Artist Award | Young Artist Awards | Best Performance in a TV Movie or Feature Film - Young Ensemble | The Ditchdigger's Daughters (1997) |
| 1997 | Image Award | Image Awards | Outstanding Youth Actor/Actress | A Time to Kill (1996) |
| 1997 | YoungStar Award | YoungStar Awards | Best Performance by a Young Actress in a Drama Film | A Time to Kill (1996) |
| 1994 | Young Artist Award | Young Artist Awards | Best Youth Actress Co-Starring in a Motion Picture Drama | What's Love Got to Do with It (1993) |
Known for movies
![]()
![]()
![]()
![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rmJ6ulaN6ra3Rq7Cmp6Kaeqyxy6WwZqaVqXq4u9Gtn2ZqXw%3D%3D
Almeda Bohannan
Update: 2024-01-09