Vernon Wells net worth is
$75 Million
Vernon Wells Wiki Biography
Vernon Michael Wells III is an American professional baseball outfielder who is a free agent. He has played in MLB for the Toronto Blue Jays, the Los Angeles Angels of Anaheim, and the New York Yankees. Wells has appeared on three All-Star teams in his career, been awarded t...
| Net Worth | $75 Million |
| Date Of Birth | December 31, 1945 |
| Place Of Birth | Rushworth, Australia |
| Height | 6 ft (1.85 m) |
| Weight | 230 lbs (104.33 kg) |
| Profession | Baseball player |
| Nationality | United States of America |
| Parents | Eva Maude Wells, Michael Wells |
| IMDB |
| # | Fact |
|---|
| 1 | Outfielder for the New York Yankees, 2013 - Present. |
| 2 | Toronto Blue Jays All-Time At Bats Leader (5,470). |
| 3 | Outfielder for the Los Angeles Angels of Anaheim, 2011 - 2013. |
| 4 | On December 18 2006, signed a 7year/126 million dollar contract extension with the Toronto Blue Jays. The 6th largest contract in Major League Baseball History. |
| 5 | In 2003, led the American League in hits (215) and doubles (49). |
| 6 | Made major league debut on 30 August 1999. |
| 7 | Outfielder for the Toronto Blue Jays, 1999 - 2010. |
Actor
| Title | Year | Status | Character |
|---|
| Changing Hands Feature | 2012 |
Thanks
| Title | Year | Status | Character |
|---|
| Fantasyland | 2010 | Documentary special thanks |
Self
| Title | Year | Status | Character |
|---|
| Sunday Night Baseball | 2004-2013 | TV Series | Himself - New York Yankees Left Fielder / Himself - New York Yankees Pinch Hitter / Designated Hitter / ... |
| Rome Is Burning | 2006-2010 | TV Series | Himself |
| Off the Record | 2006 | TV Series | Himself |
| 2006 MLB All-Star Game | 2006 | TV Special | Himself |
| 2003 MLB All-Star Game | 2003 | TV Special | Himself - AL Center Fielder: Toronto Blue Jays |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjq%2Bcq6afo3q4sculqmamlal6uLvRrZ9o